PFF/MFD/STD OF AVERY DENNISON

0243110099 K009

related emission points: K001 , K002 , K003 , K006 , K007 , K008 , K010 , K015 , K016 , P071

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 58.0 6.67 638.0 700.0 87550.NH3 0.01 8074
10200602 58.0 6.67 638.0 700.0 87550.OC 0.18 8074
10200602 58.0 6.67 638.0 700.0 87550.PM10 0.12 8074
10200602 58.0 6.67 638.0 700.0 87550.NOX 1.60 8074
10200602 58.0 6.67 638.0 700.0 87550.COX 1.40 8074
10200602 58.0 6.67 638.0 700.0 87550.PM2.5 0.12 8074
10200602 58.0 6.67 638.0 700.0 87550.PM 0.12 8074
10200602 58.0 6.67 638.0 700.0 87550.VOC 0.09 8074
10200602 58.0 6.67 638.0 700.0 87550.SO2 0.01 8074
10200602 58.0 6.67 638.0 700.0 87550.PB 0.00 8074
40201301 58.0 6.67 638.0 700.0 87550.COX 194.2 8074
40201301 58.0 6.67 638.0 700.0 87550.OC 1.67 8074
40201301 58.0 6.67 638.0 700.0 87550.VOC 1.67 8074


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt